Recipes and Menus Included
A personal cookbook and menus built from 500+ recipes work for weeknight cooking too.
Lists That Update with the Plan
Shared grocery and task lists sync as the menu and the guest count change.
Costs Split per Event
Event costs are tracked and split with co-hosts and guests when the night ends.
Settle Up Pricing
Settle Up Group plans reach $149.99; The Gourmet Host has a generous free tier.
Apps Like Splitwise Compared on Price and Features
Splitwise, Tricount and Settle Up each track and settle shared expenses for groups, on iOS, Android and sometimes the web.
None of their own sites lists a recipe library, a menu planner, a grocery list or an RSVP feature.
- Splitwise splits by percentage, shares or amounts
- Tricount is free with no subscription or hidden fees
- Settle Up calculates the fewest transfers to settle
- None of the three lists a menu planner on its site

Recipes and Menus Come With the Cost Split
The Gourmet Host covers the cooking side of the same event: a personal recipe cookbook, menus built from 500+ tested recipes, and shared grocery lists.
Invites, RSVPs and dietary tracking sit alongside the menu, and the cost of the night is tracked and split in the same app.
- Personal cookbook of saved recipes
- Menus built from 500+ tested recipes
- Shared grocery and task lists that sync
- Invites, RSVPs and dietary notes in one place
Related: see the cost splitting feature, how The Gourmet Host compares to Splitwise

The Gourmet Host Compared With Splitwise, Tricount and Settle Up
| Feature | The Gourmet Host | Splitwise | Tricount | Settle Up |
|---|---|---|---|---|
| Recipes | Personal cookbook of saved recipes | Not included | Not included | Not included |
| Menu planning | Menus built from 500+ tested recipes | Not included | Not included | Not included |
| Grocery lists | Shared grocery and task lists that sync | Not included | Not included | Not included |
| Who brings what | Assign dishes to co-hosts, everyone sees the plan | Not included | Not included | Not included |
| Invites and RSVPs | Invites, RSVPs and dietary notes in one place | Not included | Not included | Not included |
| Dietary needs | Dietary needs captured with each RSVP | Not included | Not included | Not included |
| Messaging | Not included; coordination runs through shared lists | Comment directly on individual expenses | Not included | Not included |
| Cost splitting | Event costs tracked and split with co-hosts and guests | Splits by percentage, shares or exact amounts, multiple payers | Splits evenly, by parts or custom amounts, suggests settling up | Splits evenly or by weight, calculates fewest transfers to settle |
| Price | Generous free tier; optional paid plans from $4.99 a month | Free tier; Pro from $2.99 to $39.99 a year | Free with no subscription, hidden fees or usage limits | Free tier; Premium from $3.99 a month, Group plans to $149.99 |
| Platforms | iOS and Android | iOS, Android and web | iOS and Android | iOS, Android and web |
Facts checked 2026-09-04 on each product’s own site or store listing.
Which Expense App Fits Which Kind of Host
| Host type | What that looks like | Best fit |
|---|---|---|
| Recipes plus cost split | Wanting a menu, guest list and bill split in one app. | The Gourmet Host: all three live in one app |
| Ongoing group expenses | Rent, groceries or a trip split with the same people every month. | Splitwise: Tricount or Settle Up: built for group expenses |
| No subscription at all | Wanting an expense app with no paid tier of any kind. | Tricount: states no paid tier on its site |
| Fewest transfers to settle | Wanting an algorithm to calculate the fewest payments needed. | Settle Up: calculates the fewest transfers to settle |
| Comments on an expense | Wanting to discuss a specific charge with the group. | Splitwise: comments directly on individual expenses |








